The miniatures reviewed here are all so-called "25 mm figures," meaning a miniature of a standing human should be roughly 2.5 cm tall. Most, however, are somewhat bigger than this, but this does not detract from their use in a game.
For a time, Grenadier manufactured the official Shadowrun 25 mm miniatures, but only until around 1992, when Ral Partha got the license.
Stock Number | Name | Number of Figures |
---|---|---|
9701 | Shadowrunners | 10 |
9702 | The Corporate Sector | 10 |
« Back to the top » « Back to the main page »
Ral Partha has released Shadowrun miniatures in 25 mm "scale" since around 1992, and the range is quite extensive now, covering most types of figures and characters that can be found in the Shadowrun world.
Ral Partha have a web site at http://www.ralpartha.com. I would note that for foreign orders, postage is almost ridiculously high, but at least in Europe (I don't know about anywhere else) their figures can be obtained easily enough in game stores or through their European associates, such as MiniFigs (in the UK) and Jeux Descartes (in France).
Stock numbers marked as "old" or "new" indicate that the number has been used twice for different sets of figures. For example, set 20-506 was originally three figures of Corporate Contacts, while currently it is a four-figure set of Mages.
Stock Number | Name | Number of Figures |
---|---|---|
10-860 | Corporate Dragon | 2 |
10-861P | The Feathered Serpent | 1 |
20-500 | Shadow Runners | 4 |
20-501 | Deckers | 3 |
20-502 | Human Street Samurai | 3 |
20-503 | Mages | 3 |
20-504 | Metahuman Street Samurai | 3 |
20-505 | Elves | 4 |
20-506 (old) | Corporate Contacts | 3 |
20-506 (new) | Mages | 4 |
20-507 | Go-Gangers | 4 (+1 bike) |
20-508 | Riggers and Rockers | 4 |
20-509 | Human Street Gang | 3 |
20-510 | Corporate Security Guards | 5 |
20-511 | Lone Star Cops | 5 |
20-512 (old) | Wendigo and Sasquatch | 2 |
20-512 (new) | Toxic Spirits | 2 |
20-513 (old) | Ghouls | 4 |
20-513 (new) | Angels of Death | 4 |
20-514 | Corporate Guard Animals | 3 |
20-515 (old) | Vampires | 2 |
20-515 (new) | Shadowrunners II | 4 |
20-516 | Mercs and Bouncers | 4 |
20-517 (old) | Shapeshifters | 4 |
20-517 (new) | Elven Subtypes (Dryad, Night One & Wakyambi) | 3 |
20-518 (old) | Shadowbeat Journalists | 4 |
20-518 (new) | Metahuman Subtypes (Cyclops, Hobgoblin & 2 Gnomes) | 4 |
20-519 | Tribals | 4 |
20-520 | Yakuza | 4 |
20-521 | Ork Biker | 2 |
20-522 | Meta-human Tribal | 4 |
20-523 | Corporate Interdiction Team | 4 |
20-524 | Riggers and Drones | 2 (+3 drones) |
20-525 | Strike Force Bravo | 4 |
20-526 | Dwarf Street Gang | 4 |
20-527 | Toxic Earth Spirit | 1 |
20-528 | Black Ice Icons | 3 |
20-529 | Wasp Male Spirits | 3 |
20-530 | Wasp Queen/Human Host | 2 |
20-531 | Combat Mages | 3 |
20-532 | Piasma | 1 |
20-533 | Dzoo-Noo Qua | 2 (in 1 figure) |
20-534 | Spirits of Man | 2 |
20-535 | Spirits of Water | 2 |
20-536 | Tir Tairngire SWAT Team | 4 |
20-537 | Minotaur and Satyr | 2 |
20-538 | Bandersnatch & Mantichoras | |
20-539 | Centaur | 1 |
20-540 | Lone Star Assault Squad | 4 |
20-541 | Street Samurai on Rapier | 2 |
20-542 | Go-Gang Enforcers on Scorpion | 2 (on 1 bike) |
20-543 | Ork & Dwarf on Heavy Assault Trike | 2 (one 1 trike) |
20-544 | Preying Mantis Spirits | 2 |
20-545 | Roach Spirits | 2 |
20-546 | Cerberus Hound (?) | 1 |
20-548 | Doc Wagon Team | 3 (+stretcher) |
20-549 | Doc Wagon & Driver | 1 (+ambulance) |
20-550 | Assassins | 4 |
20-551 | Blood Mages | 4 |
20-552 | Mystic Crusaders | 4 |
20-553 | Halloweeners Gang | 4 |
20-554 | Elven Cyberknights | 2 |
20-560 | Mercenaries | 2 |
20-561 | Street Mages | 2 |
20-562 | Street Samurai | 2 |
20-563 (old) | Kyle Morgan & Maria Mercurial | 2 |
20-563 (new) | Wolframs Gang | 3 |
20-564 (old) | Harlequin & Ehran the Scribe | 2 |
20-564 (new) | Harlequin & Aina | 2 |
20-565 | Street Shaman | 2 |
20-566 | Riggers | 2 |
20-567 | Blackwing & Arleesh | 2 |
20-568 | Bodyguards | 2 |
20-569 | Combat Mages | 2 |
20-570 | Deckers | 2 |
20-571 | Tribesmen | 2 |
20-572 | Elven Deckers | 2 |
20-573 | Dwarf Mercenaries | 2 |
20-574 | Shaman | 2 |
20-575 | Detectives | 2 |
20-576 | Gang Members | 2 |
20-577 | Striper Assassin & Weretiger | 2 |
20-578 | Lone Star Combat Mages | 2 |
20-579 | Eliana, Cat Shaman | 1 |
20-580 | Bounty Hunters | 2 |
20-581 | Lone Wolf | 2 |
20-582 | Bandit - Racoon Shaman & Totem | 2 |
20-583 | Pug - Dog Shaman & Totem | 2 |
20-584 | Zetana - Wolf Shaman & Totem | 2 |
20-585 | Dunklezahn | 1 |
20-586 | Nadia Daviar | 1 |
20-587 | Ann Penchyk | 2 |
20-588 | Arthur Vogel | 1 |
20-589 | Lofwyr | 1 |
20-590 | Lord Torgo | 1 |
20-591 | Slash & Burn - Halloweener Gang Leader | 1 |
20-592 | Machiko-San: Elf Samurai of the Green Serpent Guard | 1 |
20-593 | Cyber-Assassin | 1 |
20-594 | Ryan Mercury: Human Physical Adept/Secret Agent | 1 |
20-595 | Assets Inc I: Shadowrunners - Axler (Female Mercenary) Dhin (Orc Rigger), and Grind (Dwarf Street Samurai) | 4 |
20-596 | Senor Oscuro (Mr. Darke; Villain Extraordinaire) | 1 |
20-597 | Burnout (Cyberzombie) | 1 |
« Back to the top » « Back to the main page »